Carbide strips are referring the rectangular tungsten carbide rod, also known as tungsten carbide flats.It is produced by the same way as carbide rod, through powder(Mainly WC and Co powder as per formula) mixture, ball milling, spray tower drying, extruding, drying, sintering, (and cutting or grinding if necessary) final inspection, packing, then delivery, middle inspection is done after each process to make sure only the qualified products can be moved to next production process.
The carbon sulfur analyzer, HRA tester, TRS tester, Metallographic microscope(Check microstructure), coercive force tester, cobalt magnetic tester are used to inspect and make sure the material of carbide strip is good qualified, besides, drop test is added specially to the carbide strip inspection to make sure there is no material flaw in the whole long strip. And the size inspection as per order.
Woodworking blades.
Cut to small pieces to be welded as cutter blades.
Grinding support plate in grinding machines.
Other applications.
1. Cuboid carbide strip, strip without chamfer.
Size | Thickness (mm) | ThicknessTol. (mm) | Width (mm) | Width Tol. (mm) | Length (+1/+5mm) |
2x4 | 2 | +0.1/+0.3 | 4 | +0.2/+0.4 | 310 |
2x6 | 2 | +0.1/+0.3 | 6 | +0.2/+0.4 | 310 |
2x8 | 2 | +0.1/+0.3 | 8 | +0.2/+0.4 | 310 |
2x10 | 2 | +0.1/+0.3 | 10 | +0.2/+0.4 | 310 |
2x12 | 2 | +0.1/+0.3 | 12 | +0.2/+0.4 | 310 |
2x14 | 2 | +0.1/+0.3 | 14 | +0.2/+0.4 | 310 |
2x16 | 2 | +0.1/+0.3 | 16 | +0.2/+0.4 | 310 |
2x18 | 2 | +0.1/+0.3 | 18 | +0.2/+0.4 | 310 |
3x3 | 3 | +0.1/+0.3 | 3 | +0.2/+0.4 | 310 |
3x4 | 3 | +0.1/+0.3 | 4 | +0.2/+0.4 | 310 |
3x6 | 3 | +0.1/+0.3 | 6 | +0.2/+0.4 | 310 |
3x8 | 3 | +0.1/+0.3 | 8 | +0.2/+0.4 | 310 |
3x10 | 3 | +0.1/+0.3 | 10 | +0.2/+0.4 | 310 |
3x12 | 3 | +0.1/+0.3 | 12 | +0.2/+0.4 | 310 |
3x15 | 3 | +0.1/+0.3 | 15 | +0.2/+0.6 | 310 |
3x20 | 3 | +0.1/+0.3 | 20 | +0.2/+0.6 | 310 |
3x25 | 3 | +0.1/+0.3 | 25 | +0.2/+0.6 | 310 |
4x5 | 4 | +0.1/+0.3 | 5 | +0.2/+0.4 | 310 |
4x6 | 4 | +0.1/+0.3 | 6 | +0.2/+0.4 | 310 |
4x8 | 4 | +0.1/+0.3 | 8 | +0.2/+0.4 | 310 |
4x10 | 4 | +0.1/+0.3 | 10 | +0.2/+0.4 | 310 |
4x12 | 4 | +0.1/+0.3 | 12 | +0.2/+0.4 | 310 |
4x13 | 4 | +0.1/+0.3 | 13 | +0.2/+0.4 | 310 |
4x15 | 4 | +0.1/+0.3 | 15 | +0.2/+0.6 | 310 |
4x16 | 4 | +0.1/+0.3 | 16 | +0.2/+0.6 | 310 |
4x18 | 4 | +0.1/+0.3 | 18 | +0.2/+0.6 | 310 |
4x20 | 4 | +0.1/+0.3 | 20 | +0.2/+0.6 | 310 |
4x25 | 4 | +0.1/+0.3 | 25 | +0.2/+0.6 | 310 |
2. Carbide strip with chamfer
Size | Thickness (mm) | Thickness Tol. (mm) | Width W (mm) | Width Tol. (mm) | Length (+1/+5mm) |
3x6-55° | 3 | +0.1/+0.3 | 6 | +0.2/+0.4 | 310 |
3x8-55° | 3 | +0.1/+0.3 | 8 | +0.2/+0.4 | 310 |
3x9-55° | 3 | +0.1/+0.3 | 9 | +0.2/+0.4 | 310 |
3x10-55° | 3 | +0.1/+0.3 | 10 | +0.2/+0.4 | 310 |
3x12-55° | 3 | +0.1/+0.3 | 12 | +0.2/+0.4 | 310 |
3x30-55° | 3 | +0.1/+0.3 | 30 | +0.2/+0.4 | 310 |
4x10-55° | 4 | +0.1/+0.3 | 10 | +0.2/+0.4 | 310 |